Sizing Chart

Football Jersey & Apparel Sizing Charts
*Use these charts to help determine which size will best fit you.


Men's Jersey Sizing
Jersey Sizing M L XL XXL 3XL
Authentic Jersey Size 48 50 52 54 56



Men's Sizes
Size S M L XL XXL XXXL
Neck (in.) 14"-14.5" 15"-15.5" 16"-16.5" 17"-17.5" 18"-18.5" 19"-19.5"
Chest (in.) 35"-37" 38"-40" 42"-44" 46"-48" 50"-52" 54"-56"
Sleeve (in.) 32.5"-33" 33.5"-34" 34.5"-35" 35.5"-36" 36"-36.5" 36.5-37"
Waist (in.) 29"-31" 32"-34" 36"-38" 40"-42" 44"-48" 50"-52"



Men's Pants
Size S M L XL XXL

Waste (in.) 29"-31" 32"-34" 34"-36" 36"-38" 38"-40"

Inseam (in.) 30 31 32 33 34



Women's Sizes
Size S M L XL
Number Size 6-8 10-12 14-16 18-20

Bust (in.) 34.5"-35.5" 36.5"-38" 39.5"-41" 43"-45"

Waist (in.) 26"-27" 28"-29.5" 31"-32.5" 34.5"-36.5"

Hips (in.) 36.5"-37.5" 38.5"-40" 41.5"-43" 45"-47"





Youth Boys
Size S M L XL
Number Size 8 10 12-14 16-18

Height (in.) 50"-53" 54"-60" 61"-65" 65"-68"

Chest (in.) 27" 28.5"-30" 32"-33.5" 35"-37"

Waist (in.) 23.5"" 25-26" 27"-28" 29"-30"

Hips (in.) 27.5" 29.5"-31.5" 33.5"-35.5" 37.5"_39.5"



Girls Sizes 4-6x
Size S M L
Size 4 5-6 6x

Height (in.) 39-41.5 42-44.5 45-47.5

Weight (in.) 35-39 39-47.5 48-54





Toddlers
Size 2T 3T 4T
Age 18-24 Months 24-36 Months 36-48 Months

Height (in.) 33"-36" 36"-39" 39"-42"

Weight (in.) 26"-28" 28"-33" 33"-36"





Hat Sizes (All Genders)
Head Size (in.) Fitted Hat Size General Hat Size

20 1/2" 6 1/2 Small
20 7/8" 6 5/8 Small
21 1/4" 6 3/4 Small
21 5/8" 6 7/8 Small
22" 7 Medium
22 3/8" 7 1/8 Medium
22 3/4" 7 1/4 Large
23 1/8" 7 3/8 Large
23 1/2" 7 1/2 Extra Large
23 7/8" 7 5/8 Extra Large
24 1/4" 7 3/4 Extra Large
24 5/8" 7 7/8 Extra Large
25" 8 Extra Large